Stetson Women's Basketball Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JOHNSON, Donna   26  0  456  17.5  180  401  .449  0  0  .000  96  124  .774  0  60  60  2.3  0  0  159  0  1  114  0  0.0 
ELROD, Brenda   29  0  417  14.4  193  403  .479  0  0  .000  31  41  .756  0  116  116  4.0  0  0  79  0  15  129  0  0.0 
HAYES, Diane   28  0  391  14.0  148  367  .403  0  0  .000  95  140  .679  0  186  186  6.6  0  0  46  0  12  26  0  0.0 
LOVAGLIO, Karen   29  0  187  6.4  70  175  .400  0  0  .000  47  69  .681  0  170  170  5.9  0  0  14  0  5  20  0  0.0 
HEAD, Angela   29  0  164  5.7  63  151  .417  0  0  .000  38  70  .543  0  182  182  6.3  0  0  11  0  13  30  0  0.0 
HUDSON, Trina   29  0  142  4.9  52  129  .403  0  0  .000  38  59  .644  0  198  198  6.8  0  0  42  0  3  35  0  0.0 
JACKSON, Monica   27  0  124  4.6  36  94  .383  0  0  .000  52  76  .684  0  26  26  1.0  0  0  35  0  0  28  0  0.0 
BYER, Tracey   21  0  83  4.0  30  88  .341  0  0  .000  23  35  .657  0  27  27  1.3  0  0  22  0  1  30  0  0.0 
KIEFER, Linda   19  0  64  3.4  24  55  .436  0  0  .000  16  27  .593  0  29  29  1.5  0  0  3  0  3  5  0  0.0 
CLUTTS, Leslie   13  0  48  3.7  19  41  .463  0  0  .000  10  19  .526  0  59  59  4.5  0  0  2  0  9  5  0  0.0 
MCBIRNEY, Lisa   13  0  40  3.1  18  22  .818  0  0  .000  4  8  .500  0  16  16  1.2  0  0  4  0  0  4  0  0.0 
KING, Theresa   19  0  32  1.7  11  33  .333  0  0  .000  10  18  .556  0  37  37  1.9  0  0  3  0  1  9  0  0.0 
WHITE, Terry   9  0  24  2.7  10  22  .455  0  0  .000  4  5  .800  0  19  19  2.1  0  0  6  0  0  1  0  0.0 
Team totals   29  0  2152  74.2  844  1981  .426  0  0  .000  464  691  .671  0  1307  1307  45.1  0  0  426  0  63  436  0   
Opp totals   29  0  2010  69.3  841  1927  .436  0  0  .000  328  550  .596  0  1365  1365  47.1  0  -  357  0  69  298  0   

Stetson Women's Basketball Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
11/24/1980 at Saint Leo W 90-50 -
11/26/1980 FLORIDA L 73-94 -
11/29/1980 at Belhaven W 75-73 -
12/1/1980 USF W 71-60 -
12/4/1980 EDWARD WATERS W 103-70 -
12/6/1980 at Florida L 69-82 -
12/15/1980 at UCF W 71-70 -
12/17/1980 at Tampa L 63-64 -
12/19/1980 FLORIDA A&M W 71-64 -
1/7/1981 EAST CAROLINA L 67-101 -
1/8/1981 GEORGIA SOUTHERN L 67-81 -
1/9/1981 WAKE FOREST L 72-77 -
1/14/1981 ECKERD W 79-40 -
1/16/1981 at Flagler W 79-67 -
1/19/1981 at Florida Southern W 80-54 -
1/22/1981 TAMPA W 75-56 -
1/24/1981 at Florida A&M L 62-90 -
1/28/1981 ROLLINS W 111-43 -
1/31/1981 at Mercer L 57-92 -
2/3/1981 FLORIDA SOUTHERN W 86-57 -
2/5/1981 at Georgia Southern L 77-92 -
2/10/1981 at USF W 81-67 -
2/12/1981 FLAGLER W 69-46 -
2/14/1981 at Miami (Fl.) L 58-70 -
2/16/1981 at FIU W 89-59 -
2/21/1981 BETHUNE-COOKMAN L 62-87 -
2/27/1981 vs Flagler W 66-56 - Daytona Beach, FL
2/28/1981 at Bethune-Cookman L 58-66 -
3/10/1981 vs William Carey L 71-81 - Carrollton, GA
 
Overall: 16-13
Conference: 0-0
Home: 8-5
Away: 7-7
Neutral: 1-1